Become a member to unlock discounts on every property and integrate with your favorite tools.
Measure
If you prefer a self-service approach that gives you access to integrated workflows.
+
$10 off per job
Get StartedRecommended
Scale
If you prefer a more personalized experience that accommodates larger job volumes.
+
$15+ off per job
Contact SalesTransform
If you’re looking to power your business from sales to production.
+
$15+ off per job
Contact SalesEach property is priced based on the number of roof facets. ⓘ
Any property can be expedited for an additional fee. Please see the table below.
Take a look at the breakdown of our offerings to find the best plan for your business.
Pay As You Go Pay full price per property | Measure $2500/yr. + discounted per property pricing | Scale $5000/yr. + discounted per property pricing | Transform Custom + discounted per property pricing | |
---|---|---|---|---|
Foundations | ||||
Photo Capture | ![]() | ![]() | ![]() | ![]() |
Property Storage | 12 months | Unlimited | Unlimited | Unlimited |
Measurement PDF | ![]() | ![]() | ![]() | ![]() |
Interactive 3D Model | ![]() | ![]() | ![]() | ![]() |
Multi-platform Access | ![]() | ![]() | ![]() | ![]() |
Beacon 3D+ Prospect | ![]() | ![]() | ![]() | ![]() |
Api Access | ![]() | ![]() | ![]() | ![]() |
Data Exports | PDF, XLS | PDF, XLS, XML, JSON | PDF, XLS, XML, JSON, SKP, DWG, DXF, .esx | PDF, XLS, XML, JSON, SKP, DWG, DXF, .esx |
Expedited Job Processing | +$40 | +$30 | +$20 | +$20 |
Property Discounts | None | $10 off all jobs | $15+ off all jobs | $15+ off all jobs |
Unlimited Users | ![]() | ![]() | ![]() | ![]() |
Workflow Enhancements | ||||
Beacon 3D+ Connect | ![]() | ![]() | ![]() | ![]() |
Measurement Report Branding | ![]() | ![]() | ![]() | ![]() |
Gallery and Screenshot Mode | ![]() | ![]() | ![]() | ![]() |
Integrations (Home Improvement Professionals) | ![]() | ![]() | ![]() | ![]() |
Integrations (Insurance) | ![]() | ![]() | ![]() | ![]() |
Enterprise Features | ||||
Priority Support | ![]() | ![]() | ![]() | ![]() |
Priority Job Processing | ![]() | ![]() | ![]() | ![]() |
Assigned Account Manager | ![]() | ![]() | ![]() | ![]() |
Single Sign-on (SSO) | ![]() | ![]() | ![]() | ![]() |
Advanced Admin and User Permissions | ![]() | ![]() | ![]() | ![]() |
End-to-end Estimation and Order Management | ||||
Estimation | ![]() | ![]() | ![]() | ![]() |
Proposals and Contracts | ![]() | ![]() | ![]() | ![]() |
Production Console | ![]() | ![]() | ![]() | ![]() |
Supplier-Direct Ordering | ![]() | ![]() | ![]() | ![]() |
Materials Management | ![]() | ![]() | ![]() | ![]() |
Labor Management | ![]() | ![]() | ![]() | ![]() |
Onboarding | ![]() | ![]() | ![]() | ![]() |
Training and Certification | ![]() | ![]() | ![]() | ![]() |
Interested in learning more about our products?
Still have questions? Reach out to our Support Team for help.